Facts & Figures
Facts
Figures
| KEY EARNINGS FIGURES | 2023 | 2022 restated | 2021 | 2020* | 2019/20** | |
|---|---|---|---|---|---|---|
| Sales | in EUR million | 125.80 | 124.93 | 108.95 | 68.04 | 118.54 |
| EBIT | in EUR million | -17.70 | -30.62 | -5.26 | 19.94 | -28.68 |
| Loss before taxes | in EUR million | -27.40 | -36.86 | -9.41 | 17.33 | -35.02 |
| Loss after tax | in EUR million | -30.75 | -36.85 | -12.33 | 12.77 | -27.42 |
| Free cash flow | in EUR million | -9.52 | -8.82 | -0.22 | 53.25 | 4.27 |
| Employees (average) | Number | 1,008 | 1,096 | 1,081 | 1,169 | 1,243 |
| KEY BALANCE SHEET FIGURES | 12.31.2023 | 12/31/2022 RESTATED | 12.31.2021 | 12.31.2020 | 04.30.2020 | |
|---|---|---|---|---|---|---|
| Equity | in EUR million | -34.41 | -21.03 | 15.24 | 28.54 | 15.02 |
| Net debt | in EUR million | 43.95 | 31.06 | 0.29 | positive | 33.16 |
| Working capital | in EUR million | 20.41 | 19.74 | 32.13 | 31.37 | 38.05 |
| Balance sheet total | in EUR million | 134.18 | 126.54 | 134.65 | 138.90 | 161.69 |
| Equity ratio | in % | -25,64 | -16.6 | 11.3 | 20.5 | 9.3 |
| Gearing | in % | >100 | >100 | 10.17 | — | >100 |
| KEY SHARE FIGURES | 2023 | 2022 RESTATED | 2021 | 2020* | 2019/20** | |
|---|---|---|---|---|---|---|
| Earnings per share | in EUR | -3.34 | -5.26 | -1.86 | 1.93 | -4.14 |
| Equity per share | in EUR | 0 | 0 | 0 | 4.30 | 2.26 |
| Annual high | in EUR | 7.10 | 7.60 | 10.30 | 8.80 | 11.40 |
| Annual low | in EUR | 4.30 | 5.15 | 6.55 | 4.82 | 3.20 |
| Share price at end of period | in EUR | 4.76 | 5.70 | 7.20 | 7.45 | 6.00 |
| Numbers of shares (weighted average) | in thousands shares | 9,196 | 6,631 | 6,631 | 6,631 | 6,631 |
| Market capitalization at end of | in EUR million | 45.95 | 37.80 | 47.74 | 49.40 | 39.79 |
* Mai bis Dezember
** Mai bis April